AUC as on June 30, 2026 Net Investment June 16-30, 2026 Net Investment July 01-15, 2026 AUC as on July 15, 2026
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs) Equity Debt Hybrid Mutual Funds Alternative Investment Funds (AIFs)
Sr. No. Sectors Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total Equity Debt General Limit Debt VRR Debt-FAR Hybrid Equity Debt General Limit Hybrid Solution oriented Other AIF Total
1 Automobile and Auto Components 5,02,793 191 220 0 0 0 0 0 0 0 0 5,03,204 53,151 20 23 0 0 0 0 0 0 0 0 53,194 -1,324 -12 0 0 0 0 0 0 0 0 0 -1,336 -140 -1 0 0 0 0 0 0 0 0 0 -141 -6,936 0 0 0 0 0 0 0 0 0 0 -6,936 -721 0 0 0 0 0 0 0 0 0 0 -721 4,99,910 191 220 0 0 0 0 0 0 0 0 5,00,321 51,954 20 23 0 0 0 0 0 0 0 0 51,997
2 Capital Goods 5,15,370 87 13 0 0 0 0 0 0 0 0 5,15,470 54,480 9 1 0 0 0 0 0 0 0 0 54,490 -1,442 0 -1 0 0 0 0 0 0 0 0 -1,443 -152 0 0 0 0 0 0 0 0 0 0 -152 -2,657 0 0 0 0 0 0 0 0 0 0 -2,657 -276 0 0 0 0 0 0 0 0 0 0 -276 5,01,465 87 13 0 0 0 0 0 0 0 0 5,01,565 52,115 9 1 0 0 0 0 0 0 0 0 52,125
3 Chemicals 1,22,435 0 431 0 0 0 0 0 0 0 0 1,22,866 12,943 0 46 0 0 0 0 0 0 0 0 12,989 -514 0 0 0 0 0 0 0 0 0 0 -514 -54 0 0 0 0 0 0 0 0 0 0 -54 -114 0 0 0 0 0 0 0 0 0 0 -114 -12 0 0 0 0 0 0 0 0 0 0 -12 1,23,869 0 431 0 0 0 0 0 0 0 0 1,24,300 12,873 0 45 0 0 0 0 0 0 0 0 12,918
4 Construction 1,29,686 89 0 0 91 0 0 0 0 0 0 1,29,866 13,709 9 0 0 10 0 0 0 0 0 0 13,728 3,484 0 0 0 -6 0 0 0 0 0 0 3,478 369 0 0 0 -1 0 0 0 0 0 0 368 403 -1 0 0 -36 0 0 0 0 0 0 366 42 0 0 0 -4 0 0 0 0 0 0 38 1,20,222 56 0 0 54 0 0 0 0 0 0 1,20,332 12,494 6 0 0 6 0 0 0 0 0 0 12,506
5 Construction Materials 1,02,049 1,250 0 0 0 0 0 0 0 0 0 1,03,299 10,788 132 0 0 0 0 0 0 0 0 0 10,920 -650 0 0 0 0 0 0 0 0 0 0 -650 -69 0 0 0 0 0 0 0 0 0 0 -69 1,574 0 0 0 0 0 0 0 0 0 0 1,574 163 0 0 0 0 0 0 0 0 0 0 163 1,05,293 1,250 0 0 0 0 0 0 0 0 0 1,06,543 10,943 130 0 0 0 0 0 0 0 0 0 11,073
6 Consumer Durables 1,76,840 0 0 0 0 0 0 0 0 0 0 1,76,840 18,694 0 0 0 0 0 0 0 0 0 0 18,694 2,564 0 0 0 0 0 0 0 0 0 0 2,564 271 0 0 0 0 0 0 0 0 0 0 271 2,384 0 0 0 0 0 0 0 0 0 0 2,384 248 0 0 0 0 0 0 0 0 0 0 248 1,86,974 0 0 0 0 0 0 0 0 0 0 1,86,974 19,432 0 0 0 0 0 0 0 0 0 0 19,432
7 Consumer Services 2,53,655 910 0 0 0 0 0 0 0 0 0 2,54,565 26,814 96 0 0 0 0 0 0 0 0 0 26,910 3,081 0 0 0 0 0 0 0 0 0 0 3,081 326 0 0 0 0 0 0 0 0 0 0 326 7,361 0 0 0 0 0 0 0 0 0 0 7,361 765 0 0 0 0 0 0 0 0 0 0 765 2,69,852 910 0 0 0 0 0 0 0 0 0 2,70,762 28,045 95 0 0 0 0 0 0 0 0 0 28,140
8 Diversified 3,814 621 0 0 0 0 0 0 0 0 0 4,435 403 66 0 0 0 0 0 0 0 0 0 469 7 0 0 0 0 0 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 1 29 0 0 0 0 0 0 0 0 0 0 29 3 0 0 0 0 0 0 0 0 0 0 3 4,292 621 0 0 0 0 0 0 0 0 0 4,913 446 65 0 0 0 0 0 0 0 0 0 511
9 Fast Moving Consumer Goods 3,04,960 0 354 0 0 0 0 0 0 0 0 3,05,314 32,238 0 37 0 0 0 0 0 0 0 0 32,275 -474 0 -12 0 0 0 0 0 0 0 0 -486 -50 0 -1 0 0 0 0 0 0 0 0 -51 -1,106 0 0 0 0 0 0 0 0 0 0 -1,106 -115 0 0 0 0 0 0 0 0 0 0 -115 3,01,287 0 354 0 0 0 0 0 0 0 0 3,01,641 31,312 0 37 0 0 0 0 0 0 0 0 31,349
10 Financial Services 21,11,441 12,736 13,211 0 0 0 1 0 0 456 0 21,37,845 2,23,203 1,346 1,397 0 0 0 0 0 0 48 0 2,25,994 14,634 452 18 0 0 0 0 0 0 0 0 15,104 1,547 48 2 0 0 0 0 0 0 0 0 1,597 1,975 986 -504 0 0 0 0 0 0 5 0 2,462 206 103 -52 0 0 0 0 0 0 1 0 258 21,38,512 13,250 12,862 0 0 0 0 0 0 461 0 21,65,085 2,22,248 1,377 1,337 0 0 0 0 0 0 48 0 2,25,010
11 Forest Materials 1,084 398 0 0 0 0 0 0 0 0 0 1,482 115 42 0 0 0 0 0 0 0 0 0 157 -12 0 0 0 0 0 0 0 0 0 0 -12 -1 0 0 0 0 0 0 0 0 0 0 -1 -11 0 0 0 0 0 0 0 0 0 0 -11 -1 0 0 0 0 0 0 0 0 0 0 -1 1,110 398 0 0 0 0 0 0 0 0 0 1,508 115 41 0 0 0 0 0 0 0 0 0 156
12 Healthcare 5,06,738 1,209 1,301 0 0 0 0 0 0 0 0 5,09,248 53,568 128 138 0 0 0 0 0 0 0 0 53,834 1,435 0 0 0 0 0 0 0 0 0 0 1,435 152 0 0 0 0 0 0 0 0 0 0 152 4,101 0 0 0 0 0 0 0 0 0 0 4,101 426 0 0 0 0 0 0 0 0 0 0 426 5,23,080 1,209 1,301 0 0 0 0 0 0 0 0 5,25,590 54,362 126 135 0 0 0 0 0 0 0 0 54,623
13 Information Technology 3,38,594 138 136 0 0 0 0 0 0 0 0 3,38,868 35,793 15 14 0 0 0 0 0 0 0 0 35,822 -733 0 0 0 0 0 0 0 0 0 0 -733 -77 0 0 0 0 0 0 0 0 0 0 -77 60 0 0 0 0 0 0 0 0 0 0 60 6 0 0 0 0 0 0 0 0 0 0 6 3,63,843 138 136 0 0 0 0 0 0 0 0 3,64,117 37,813 14 14 0 0 0 0 0 0 0 0 37,841
14 Media, Entertainment & Publication 10,064 0 0 0 0 0 0 0 0 0 0 10,064 1,064 0 0 0 0 0 0 0 0 0 0 1,064 -127 0 0 0 0 0 0 0 0 0 0 -127 -13 0 0 0 0 0 0 0 0 0 0 -13 -289 0 0 0 0 0 0 0 0 0 0 -289 -30 0 0 0 0 0 0 0 0 0 0 -30 9,986 0 0 0 0 0 0 0 0 0 0 9,986 1,038 0 0 0 0 0 0 0 0 0 0 1,038
15 Metals & Mining 2,85,637 495 0 0 0 0 0 0 0 0 0 2,86,132 30,195 52 0 0 0 0 0 0 0 0 0 30,247 -4,371 0 0 0 0 0 0 0 0 0 0 -4,371 -462 0 0 0 0 0 0 0 0 0 0 -462 5,993 0 0 0 0 0 0 0 0 0 0 5,993 623 0 0 0 0 0 0 0 0 0 0 623 2,92,440 495 0 0 0 0 0 0 0 0 0 2,92,935 30,392 51 0 0 0 0 0 0 0 0 0 30,443
16 Oil, Gas & Consumable Fuels 4,64,731 1,183 0 0 300 0 0 0 0 0 0 4,66,214 49,127 125 0 0 32 0 0 0 0 0 0 49,284 -2,789 -5 0 0 -3 0 0 0 0 0 0 -2,797 -295 -1 0 0 0 0 0 0 0 0 0 -296 258 -31 0 0 1 0 0 0 0 0 0 228 27 -3 0 0 0 0 0 0 0 0 0 24 4,66,849 1,153 0 0 306 0 0 0 0 0 0 4,68,308 48,518 120 0 0 32 0 0 0 0 0 0 48,670
17 Power 2,77,417 3,271 400 0 5,099 0 0 0 0 0 0 2,86,187 29,326 346 42 0 539 0 0 0 0 0 0 30,253 -3,743 0 0 0 20 0 0 0 0 0 0 -3,723 -396 0 0 0 2 0 0 0 0 0 0 -394 -1,267 -54 0 0 17 0 0 0 0 0 0 -1,304 -132 -6 0 0 2 0 0 0 0 0 0 -136 2,73,542 3,217 400 0 5,176 0 0 0 0 0 0 2,82,335 28,428 334 42 0 538 0 0 0 0 0 0 29,342
18 Realty 1,11,296 3,138 943 0 25,646 0 0 0 0 0 0 1,41,023 11,765 332 100 0 2,711 0 0 0 0 0 0 14,908 1,893 0 0 0 8 0 0 0 0 0 0 1,901 200 0 0 0 1 0 0 0 0 0 0 201 2,072 0 -33 0 153 0 0 0 0 0 0 2,192 215 0 -3 0 16 0 0 0 0 0 0 228 1,25,698 3,138 903 0 26,273 0 0 0 0 0 0 1,56,012 13,063 326 94 0 2,730 0 0 0 0 0 0 16,213
19 Services 1,85,850 3,350 1,760 0 8,082 0 0 0 0 0 0 1,99,042 19,646 354 186 0 854 0 0 0 0 0 0 21,040 2,592 0 0 0 33 0 0 0 0 0 0 2,625 274 0 0 0 3 0 0 0 0 0 0 277 2,405 -2 0 0 -50 0 0 0 0 0 0 2,353 250 0 0 0 -5 0 0 0 0 0 0 245 1,91,870 3,347 1,760 0 8,049 0 0 0 0 0 0 2,05,026 19,940 348 183 0 837 0 0 0 0 0 0 21,308
20 Telecommunication 3,60,095 119 7,900 0 12,248 0 0 0 0 0 0 3,80,362 38,066 13 835 0 1,295 0 0 0 0 0 0 40,209 -720 0 0 0 -1,387 0 0 0 0 0 0 -2,107 -76 0 0 0 -147 0 0 0 0 0 0 -223 -2,454 0 0 0 2 0 0 0 0 0 0 -2,452 -255 0 0 0 0 0 0 0 0 0 0 -255 3,68,675 119 7,900 0 12,284 0 0 0 0 0 0 3,88,978 38,315 12 821 0 1,277 0 0 0 0 0 0 40,425
21 Textiles 22,193 431 0 0 0 0 0 0 0 0 0 22,624 2,346 46 0 0 0 0 0 0 0 0 0 2,392 241 0 0 0 0 0 0 0 0 0 0 241 25 0 0 0 0 0 0 0 0 0 0 25 248 0 0 0 0 0 0 0 0 0 0 248 26 0 0 0 0 0 0 0 0 0 0 26 21,940 431 0 0 0 0 0 0 0 0 0 22,371 2,280 45 0 0 0 0 0 0 0 0 0 2,325
22 Utilities 2,851 56 0 0 0 0 0 0 0 0 0 2,907 301 6 0 0 0 0 0 0 0 0 0 307 216 0 0 0 0 0 0 0 0 0 0 216 23 0 0 0 0 0 0 0 0 0 0 23 119 0 0 0 0 0 0 0 0 0 0 119 12 0 0 0 0 0 0 0 0 0 0 12 3,078 56 0 0 0 0 0 0 0 0 0 3,134 320 6 0 0 0 0 0 0 0 0 0 326
23 Sovereign 0 72,397 1,882 3,14,375 0 0 0 0 0 0 0 3,88,654 0 7,653 199 33,233 0 0 0 0 0 0 0 41,085 0 26,922 -2 6,022 0 0 0 0 0 0 0 32,942 0 2,846 0 637 0 0 0 0 0 0 0 3,483 0 3,454 0 7,234 0 0 0 0 0 0 0 10,688 0 359 0 752 0 0 0 0 0 0 0 1,111 0 75,620 1,861 3,22,405 0 0 0 0 0 0 0 3,99,886 0 7,859 193 33,506 0 0 0 0 0 0 0 41,558
24 Others 75,341 1,01,018 1,36,488 0 9,650 9,760 877 237 0 2,211 33 3,35,615 7,964 10,679 14,428 0 1,020 1,032 93 25 0 234 3 35,478 863 -582 21 3 10 -205 -5 13 0 7 0 125 91 -62 2 0 1 -22 0 1 0 1 0 12 1,412 -405 -1,577 0 0 29 22 9 0 826 0 316 146 -42 -164 0 0 3 2 1 0 86 0 32 72,371 1,00,539 1,36,787 0 9,649 9,901 901 247 0 2,674 33 3,33,102 7,521 10,449 14,216 0 1,003 1,029 94 26 0 278 3 34,619
Grand Total 68,64,933 2,03,086 1,65,038 3,14,375 61,117 9,760 878 237 0 2,667 33 76,22,124 7,25,699 21,468 17,446 33,233 6,461 1,032 93 25 0 282 3 8,05,742 14,109 26,775 23 6,025 -1,324 -205 -5 13 0 7 0 45,418 1,491 2,830 2 637 -140 -22 0 1 0 1 0 4,800 15,559 3,946 -2,114 7,234 86 29 22 9 0 831 0 25,602 1,617 410 -220 752 9 3 2 1 0 86 0 2,660 69,66,155 2,06,224 1,64,928 3,22,405 61,792 9,901 901 247 0 3,135 33 77,35,721 7,23,968 21,432 17,140 33,506 6,422 1,029 94 26 0 326 3 8,03,946

Note: The net investment and AUC of FPIs in Debt VRR segment
have been included in the aforesaid report w.e.f. April 30, 2020.
The AUC of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. August 31, 2024.
The Net investment of FPIs in Debt-FAR, Mutual Funds and AIF segment
have been included in the aforesaid report w.e.f. September 15, 2024.

AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on July 15, 2026 in INR Cr. Companies As on June 30, 2026 in INR Cr.
1 PORTEAST INVESTMENT PRIVATE LIMITED 25,584 PORTEAST INVESTMENT PRIVATE LIMITED 25,537
2 MANIPAL HOSPITALS PRIVATE LIMITED 5,310 MANIPAL HOSPITALS PRIVATE LIMITED 5,310
3 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275 RELIANCE LOGISTICS AND WAREHOUSE HOLDING GS LIMITED 5,275
4 JSW KALINGA STEEL LIMITED 4,700 JSW KALINGA STEEL LIMITED 4,700
5 RELIANCE CAPITAL LIMITED 3,639 RELIANCE CAPITAL LIMITED 3,639
6 FULLERTON INDIA CREDIT COMPANY LTD 2,177 NABARD 2,182
7 SIDBI 1,976 FULLERTON INDIA CREDIT COMPANY LTD 2,177
8 NABARD 1,747 SIDBI 2,081
9 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,633 BILT GRAPHIC PAPER PRODUCTS LIMITED 1,883
10 CONVENIENT HOSPITALS LIMITED EQ 1,225 CONVENIENT HOSPITALS LIMITED EQ 1,225
Total 53,266 Total 54,009

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 30, 2026 94.5975
Net Investment June 16-30, 2026 94.5975
AUC as on July 15, 2026 96.2219
Net Investment July 01-15, 2026 96.2219
INR to USD conversion of FPI net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from
INR to USD.


Note: BSE and NSE vide its Press release dated March 21, 2022 have informed and adopted Common Industry Classification structure for Companies Listed and Traded at NSE and BSE. Accordingly, CDSL has considered the aforesaid new Common Industry Classification structure as provided by BSE in respect of aforesaid report w.e.f. April 30, 2022.
For Sector classification, please refer to BSE industry classification as published on its website : https://www.bseindia.com/static/about/Industry_Classification.aspx

BSE has classified around 4800 number of issuers into 22 sectors. CDSL has decided to rely on the BSE classification. Any FPI investment outside those 4800 issuers, is classified under 'Others'.